Modern studio, one, and two-bedroom apartments in Historic Filipinotown, CA, appointed with Art Deco elegance. In Historic Filipinotown, discover a perfect residential location with the best of the city at your doorstep. With amenities like hardwood-style floors and in-unit washers and dryers to make every day better, and curated spaces for connection, find beauty at Belle. Call us today for more details.
| LAYOUT | Floor Plan | UNIT | BED / BATH | SQFT | STARTING AT | AVAILABILITY |
|
Floor Plan : S1 | Unit : 261 | Bed/Bath : 0/1 | Sqft : 502 SF | STARTING AT: $2105 | Available Now APPLY NOW |
|
Floor Plan : S1 | Unit : 355 | Bed/Bath : 0/1 | Sqft : 502 SF | STARTING AT: $2274 | Available Now APPLY NOW |
|
Floor Plan : S1 | Unit : 258 | Bed/Bath : 0/1 | Sqft : 502 SF | STARTING AT: $2147 | 11/1/2025 APPLY NOW |
|
Floor Plan : S1 | Unit : 445 | Bed/Bath : 0/1 | Sqft : 502 SF | STARTING AT: $2220 | 11/7/2025 APPLY NOW |
|
Floor Plan : S1 | Unit : 247 | Bed/Bath : 0/1 | Sqft : 502 SF | STARTING AT: $2142 | 12/7/2025 APPLY NOW |
|
Floor Plan : S1 | Unit : 315 | Bed/Bath : 0/1 | Sqft : 502 SF | STARTING AT: $2111 | 1/4/2026 APPLY NOW |
|
Floor Plan : S2 | Unit : 249 | Bed/Bath : 0/1 | Sqft : 668 SF | STARTING AT: $2581 | Available Now APPLY NOW |
| LAYOUT | Floor Plan | UNIT | BED / BATH | SQFT | STARTING AT | AVAILABILITY |
|
Floor Plan : A | Unit : 505 | Bed/Bath : 1/1 | Sqft : 582 SF | STARTING AT: $2536 | Available Now APPLY NOW |
|
Floor Plan : A | Unit : 350 | Bed/Bath : 1/1 | Sqft : 582 SF | STARTING AT: $2499 | 11/29/2025 APPLY NOW |
|
Floor Plan : A1 | Unit : 254 | Bed/Bath : 1/1 | Sqft : 703 SF | STARTING AT: $2504 | 11/7/2025 APPLY NOW |
|
Floor Plan : A2 | Unit : 224 | Bed/Bath : 1/1 | Sqft : 723 SF | STARTING AT: $2614 | 11/20/2025 APPLY NOW |
|
Floor Plan : A3 | Unit : 220 | Bed/Bath : 1/1 | Sqft : 677 SF | STARTING AT: $2541 | Available Now APPLY NOW |
|
Floor Plan : A3 | Unit : 227 | Bed/Bath : 1/1 | Sqft : 677 SF | STARTING AT: $2566 | Available Now APPLY NOW |
|
Floor Plan : A4 | Unit : 331 | Bed/Bath : 1/1 | Sqft : 791 SF | STARTING AT: $2886 | Available Now APPLY NOW |
| LAYOUT | Floor Plan | UNIT | BED / BATH | SQFT | STARTING AT | AVAILABILITY |
|
Floor Plan : B2 | Unit : 209 | Bed/Bath : 2/2 | Sqft : 1111 SF | STARTING AT: $3548 | Available Now APPLY NOW |
|
Floor Plan : B2 | Unit : 309 | Bed/Bath : 2/2 | Sqft : 1111 SF | STARTING AT: $3598 | Available Now APPLY NOW |
|
Floor Plan : B3 | Unit : 523 | Bed/Bath : 2/2 | Sqft : 1025 SF | STARTING AT: $-1 | 1/7/2026 APPLY NOW |
|
Floor Plan : B4 | Unit : 336 | Bed/Bath : 2/2 | Sqft : 1026 SF | STARTING AT: $3498 | Available Now APPLY NOW |
Please CLICK HERE to view our Pricing Transparency Documentation